Turista, Dora Dayu Rahma PEER REVIEW: The Correlation of Blood Sugar Levels With The Elasticity of Coronary Arteries. STIKes Bina Sehat PPNI Mojokerto.
Text
4GULA20210115_14005144.pdf Download (2MB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works |
Divisions: | Faculty of Medicine, Health and Life Sciences > School of Medicine |
Depositing User: | STIKes Hutama Abdi Husada Tulungagung |
Date Deposited: | 19 Jan 2021 14:53 |
Last Modified: | 19 Jan 2021 14:53 |
URI: | http://repository.stikestulungagung.ac.id/id/eprint/120 |
Actions (login required)
View Item |