Turista, Dora Dayu Rahma (2020) Peer Review_ijnms. STIKes Hutama Abdi Husada Tulungagung.
Text
peer review ijnms.pdf Download (1MB) |
Abstract
THE CORRELATION OF BLOOD SUGAR
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Faculty of Medicine, Health and Life Sciences > School of Medicine |
Depositing User: | STIKes Hutama Abdi Husada Tulungagung |
Date Deposited: | 11 Jan 2020 09:30 |
Last Modified: | 11 Jan 2020 09:30 |
URI: | http://repository.stikestulungagung.ac.id/id/eprint/11 |
Actions (login required)
View Item |